GX40CRSI17 is used for parts subjected to low mechanical stresses and is resistant to sulphuric acid vapours.
The applications for which this material is suitable include furnaces, e.g. in the aluminium industry.
Standards / designations
EN 10295 (EU) | G-X 40 CrSi 17 | ||
---|---|---|---|
DIN 17465 (DE) | GX40CrSi17 | ||
WERKSTOFFNUMMER (DE) | 1.4740 | ||
ASTM A297 (US) | Hl | ||
Mechanical properties
Tensile strength | Rm | 485 | [N/mm2] |
---|---|---|---|
Yield point | σ 0.2B | 240 | [N/mm2] |
Elongation | A | 10 | [%] |
Elasticity modulus | Eo | 186 | [kN/mm2] |
Chemical composition
Carbon | C | 0.40 | [%] |
---|---|---|---|
Silicon | Si | 1.50 | [%] |
Manganese | Mn | 0.80 | [%] |
Chromium | Cr | 17.0 | [%] |
Nickel | Ni | 0.50 max. | [%] |
Molybdenum | Mo | 0.50 max. | [%] |
Iron | Fe | Remainder | |
WE ARE HAPPY TO HELP YOU
This website presents you a first impression of our family business and our products.
But of course there is much more to tell. We are happy to help you!
ANY QUESTIONS?
Of course we cannot tell all ‘secrets’ on our website. For more information or specific information, please do not hesitate to contact us.
APPLY FOR AN OFFER?
You know exactly what you need? Then go directly to our quotation page and fill in the complete form. You will receive a suitable offer from us in the short term.