Cast steel comes in many different alloys and can be roughly divided into three grades of quality: unalloyed cast steel for general use (due to the high mechanical characteristics typically used in mechanical engineering and industry), low alloy cast steel ennobled to increase for example strength or wear resistance and (high) alloyed cast steel in case specific requirements such as heat, corrosion and abrasion resistance are imposed.
Available in cast products according to drawing and customer specification. Please note: we do not deliver continuous cast bar stock material!
Low alloy cast steel (durably hardened)
Wear-resistant steel casting alloys with high mechanical characteristics for use at wear. (According to: EN 10083 / DIN 17205 / ASTM A597)
GS-34 CrNiMo 6 | 1.6582 | GS34CrNiMo6 | +QT | |||
GS-25 CrMo 4 | 1.7218 | GS25CrMo4 | +QT | |||
GS-34 CrMo 4 | 1.7220 | GS34CrMo4 | +QT | |||
GS-42 CrMo 4 | 1.7225 | GS42CrMo4 | +QT | |||
* This is only a selection of the most common materials in this group!
High alloy cast steel casting (heat-resistant)
Heat-resistant steel casting alloys for use at higher temperatures. (According to: EN 10295 / DIN 17465 / ASTM A297)
G-X 30 CrSi 6 | 1.4710 | GX30CrSi6 | ||||
G-X 40 CrSi 13 | 1.4729 | GX40CrSi13 | ||||
G-X 40 CrSi 17 | 1.4740 | GX40CrSi17 | More info | |||
G-X 160 CrSi 18 | 1.4743 | GX160CrSi18 | ||||
G-X 40 CrSi 24 | 1.4745 | GX40CrSi24 | ||||
G-X 40 CrSi 29 | 1.4776 | GX40CrSi29 | ||||
G-X 130 CrSi 2 | 1.4777 | GX130CrSi29 | ||||
G-X 40 CrNiSi 27 4 | 1.4823 | GX40CrNiSi274 | More info | |||
G-X 25 CrNiSi 18 9 | 1.4825 | GX25CrNiSi189 | ||||
G-X 40 CrNiSi 22 9 | 1.4826 | GX40CrNiSi229 | ||||
G-X 25 CrNiSi 20 14 | 1.4832 | GX25CrNiSi2014 | ||||
G-X 40 CrNiSi 25 12 | 1.4837 | GX40CrNiSi2512 | More info | |||
G-X 15 CrNiSi 25 20 | 1.4840 | GX15CrNiSi2520 | ||||
G-X 40 CrNiSi 25 20 | 1.4848 | GX40CrNiSi2520 | More info | |||
G-X 40 NiCrNb 38 18 | 1.4849 | GX40NiCrNb3818 | ||||
G-X 40 NiCrSiNb 35 25 | 1.4852 | GX40NiCrSiNb3525 | ||||
G-X 30 CrNiSiNb 24 24 | 1.4855 | GX30CrNiSiNb2424 | ||||
G-X 40 NiCrSi 35 25 | 1.4857 | GX40NiCrSi3525 | ||||
G-X 40 NiCrSi 38 18 | 1.4865 | GX40NiCrSi3818 | ||||
* This is only a selection of the most common materials in this group!
High alloy cast steel (stainless)
Stainless steel casting alloys resistant to corrosion. (According to: EN 10283 / DIN 17445 / ASTM A296)
AISI 304 | RVS 304 | G-X 6 CrNi 18 9 | 1.4308 | GX6CrNi189 | G-X 5 CrNi 19 10 | GX5CrNi1910 |
– | RVS 304 L | G-X 2 CrNi 19 11 | 1.4309 | GX2CrNi1911 | – | – |
AISI 316 | RVS 316 | G-X 6 CrNiMo 18 10 | 1.4408 | GX6CrNiMo1810 | G-X 5 CrNiMo 19 11 2 | GX5CrNiMo19112 |
AISI 316L | RVS 316 L | G-X 2 CrNiMo 19 11 2 | 1.4409 | GX2CrNiMo19112 | – | – |
* This is only a selection of the most common materials in this group!
WE ARE HAPPY TO HELP YOU
This website presents you a first impression of our family business and our products.
But of course there is much more to tell. We are happy to help you!
ANY QUESTIONS?
Of course we cannot tell all ‘secrets’ on our website. For more information or specific information, please do not hesitate to contact us.
APPLY FOR AN OFFER?
You know exactly what you need? Then go directly to our quotation page and fill in the complete form. You will receive a suitable offer from us in the short term.