GGG70 has a pearlitic structure with higher mechanical properties than those of GGG50 and GGG60, resulting in even better abrasion resistance. In spite of the high hardness, this material is reasonably easy to machine and the surface can be finished to a high standard.
It is suitable for many applications where high strength and a fully pearlitic base structure are required; e.g. cast press and stamping machine dies, highly stressed machine components, toothed wheels, running wheels and crankshafts.
Standards / designations
EN 1563 SYM (EU) | EN-GJS-700-2 | ||
---|---|---|---|
EN 1563 NR (EU) | EN-JS1070 | ||
DIN 1693 (DE) | GGG70 | ||
WERKSTOFFNUMMER (DE) | 0.7070 | ||
ASTM A536-584 (US) | 100/70/03 | ||
ALT | GGG 70, GGG-70 | ||
Mechanical properties
Tensile strength | Rm | 700 | [N/mm2] |
---|---|---|---|
Yield point | σ 0.2B | 440 | [N/mm2] |
Elongation | A | 2 | [%] |
Brinell hardness | HB30 | 225-305 | |
Elasticity modulus | Eo | 176 | [kN/mm2] |
Notch impact strength | Av | – | [Joule] |
Compressive strength | σ dB | 1000 | [N/mm2] |
Shear stress | σaB | 630 | [N/mm2] |
Ferrite content | – | max. 20 | [%] |
Nodularity type I+II | – | min. 85 | [%] |
Chemical composition
Carbon | C | 3.4-3.85 | [%] |
---|---|---|---|
Silicon | Si | 2.3-3.1 | [%] |
Manganese | Mn | 0.1-0.3 | [%] |
Sulphur | S | 0.02 max. | [%] |
Phosphorus | P | 0.10 max. | [%] |
Iron | Fe | Remainder | |
WE ARE HAPPY TO HELP YOU
This website presents you a first impression of our family business and our products.
But of course there is much more to tell. We are happy to help you!
ANY QUESTIONS?
Of course we cannot tell all ‘secrets’ on our website. For more information or specific information, please do not hesitate to contact us.
APPLY FOR AN OFFER?
You know exactly what you need? Then go directly to our quotation page and fill in the complete form. You will receive a suitable offer from us in the short term.