
GGG50 is a material with a predominantly ferritic/pearlitic base structure. It offers good tensile strength and a satisfactorily high yield point combined with good toughness. GGG50 is easily machinable and can be used up to about 450 °C.
In comparison to GGG40, this material is the ideal choice for applications where the level of wear and tear is higher, such as running wheels and wheel hubs (e.g. sweepers).
Standards / designations
EN 1563 SYM (EU) | EN-GJS-500-7 | ||
---|---|---|---|
EN 1563 NR (EU) | EN-JS1050 | ||
DIN 1693 (DE) | GGG50 | ||
WERKSTOFFNUMMER (DE) | 0.7050 | ||
ASTM A536-584 (US) | 88/55/06 | ||
ALT | GGG 50, GGG-50 | ||

Mechanical properties
Tensile strength | Rm | 500 | [N/mm2] |
---|---|---|---|
Yield point | σ 0.2B | 320 | [N/mm2] |
Elongation | A | 7 | [%] |
Brinell hardness | HB30 | 170-230 | |
Elasticity modulus | Eo | 169 | [kN/mm2] |
Notch impact strength at 20 °C. | Av | 3.5 | [Joule] |
Compressive strength | σ dB | 900 | [N/mm2] |
Shear stress | σaB | 450 | [N/mm2] |
Ferrite content | – | 40-90 | [%] |
Nodularity type I+II | – | min. 85 | [%] |
Chemical composition
Carbon | C | 3.4-3.85 | [%] |
---|---|---|---|
Silicon | Si | 2.3-3.1 | [%] |
Manganese | Mn | 0.1-0.3 | [%] |
Sulphur | S | 0.02 max. | [%] |
Phosphorus | P | 0.10 max. | [%] |
Iron | Fe | Remainder | |
WE ARE HAPPY TO HELP YOU
This website presents you a first impression of our family business and our products.
But of course there is much more to tell. We are happy to help you!
ANY QUESTIONS?
Of course we cannot tell all ‘secrets’ on our website. For more information or specific information, please do not hesitate to contact us.
APPLY FOR AN OFFER?
You know exactly what you need? Then go directly to our quotation page and fill in the complete form. You will receive a suitable offer from us in the short term.